Description
1Size Chart
| Size | Chest Width(cm) | Body Length(cm) | Cross Shoulder(cm) | Sleeve Length(cm) |
| XS | 85 | 60.5 | 36 | 16.5 |
| S | 88 | 61.8 | 37 | 17.5 |
| M | 93 | 63 | 38.5 | 19 |
| L | 100 | 64.5 | 40.5 | 20.5 |
| XL | 107 | 66 | 42.5 | 22 |
| XXL | 114 | 68 | 44.5 | 23.5 |


the best for horse lovers
| Size | Chest Width(cm) | Body Length(cm) | Cross Shoulder(cm) | Sleeve Length(cm) |
| XS | 85 | 60.5 | 36 | 16.5 |
| S | 88 | 61.8 | 37 | 17.5 |
| M | 93 | 63 | 38.5 | 19 |
| L | 100 | 64.5 | 40.5 | 20.5 |
| XL | 107 | 66 | 42.5 | 22 |
| XXL | 114 | 68 | 44.5 | 23.5 |


| Sleeve Style | Regular |
|---|---|
| Clothing Length | Regular |
| Pattern Type | Animal |
| Fabric Type | Broadcloth |
| Gender | Women |
| Tops Type | Tees |
| Collar | O-Neck |
| Sleeve Length(cm) | Short |
| Material | Spandex, Polyester |
| Style | Casual |
You must be logged in to post a review.
Reviews
There are no reviews yet.